Small favour to ask
Hi, not sure if this is the correct section to ask, but im a programmer currently working on a software rasterizer, but unable to make any assets to test performance with etc
I was wondering if there is anyone who would be kind enough to make me a cube made out of triangles that has a uv texture on it exported to .obj and .mtrl at all please?
have tried using blender, but i really dont have a clue where to start with this, and im sure its only 2 mins work for someone who is capable of this!
many thanks!
http://stowelly.co.uk/
If you're building anything 3D, you should be able to hand-code a box ;)
That being said look at the nehe tutorials which defines plenty of cubes with uv and normals :)
That being said look at the nehe tutorials which defines plenty of cubes with uv and normals :)
yeah the layout of the box isnt the problem, just didnt really know how to layout the UV's
cheers, ill have a look at nehe
cheers, ill have a look at nehe
http://stowelly.co.uk/
well heres the cube in case anyones interested, or if someone searches for this thread (realised some of the uv's are duped, but is minor!)
thanks
# cube.obj
#
mtllib cube.mtl
g cube
v 0.0 0.0 0.0
v 0.0 0.0 1.0
v 0.0 1.0 0.0
v 0.0 1.0 1.0
v 1.0 0.0 0.0
v 1.0 0.0 1.0
v 1.0 1.0 0.0
v 1.0 1.0 1.0
vn 0.0 0.0 1.0
vn 0.0 0.0 -1.0
vn 0.0 1.0 0.0
vn 0.0 -1.0 0.0
vn 1.0 0.0 0.0
vn -1.0 0.0 0.0
vt 0.0 0.0
vt 0.0 1.0
vt 1.0 0.0
vt 1.0 1.0
vt 1.0 0.0
vt 0.0 1.0
usemtl material01
f 1/5/2 7/6/2 5/4/2
f 1/3/2 3/1/2 7/2/2
f 1/5/6 4/6/6 3/4/6
f 1/3/6 2/1/6 4/2/6
f 3/5/3 8/6/3 7/4/3
f 3/3/3 4/1/3 8/2/3
f 5/5/5 7/4/5 8/6/5
f 5/3/5 8/2/5 6/1/5
f 1/5/4 5/4/4 6/6/4
f 1/3/4 6/2/4 2/1/4
f 2/5/1 6/4/1 8/6/1
f 2/3/1 8/2/1 4/1/1
thanks
# cube.obj
#
mtllib cube.mtl
g cube
v 0.0 0.0 0.0
v 0.0 0.0 1.0
v 0.0 1.0 0.0
v 0.0 1.0 1.0
v 1.0 0.0 0.0
v 1.0 0.0 1.0
v 1.0 1.0 0.0
v 1.0 1.0 1.0
vn 0.0 0.0 1.0
vn 0.0 0.0 -1.0
vn 0.0 1.0 0.0
vn 0.0 -1.0 0.0
vn 1.0 0.0 0.0
vn -1.0 0.0 0.0
vt 0.0 0.0
vt 0.0 1.0
vt 1.0 0.0
vt 1.0 1.0
vt 1.0 0.0
vt 0.0 1.0
usemtl material01
f 1/5/2 7/6/2 5/4/2
f 1/3/2 3/1/2 7/2/2
f 1/5/6 4/6/6 3/4/6
f 1/3/6 2/1/6 4/2/6
f 3/5/3 8/6/3 7/4/3
f 3/3/3 4/1/3 8/2/3
f 5/5/5 7/4/5 8/6/5
f 5/3/5 8/2/5 6/1/5
f 1/5/4 5/4/4 6/6/4
f 1/3/4 6/2/4 2/1/4
f 2/5/1 6/4/1 8/6/1
f 2/3/1 8/2/1 4/1/1
http://stowelly.co.uk/
This topic is closed to new replies.
Advertisement
Popular Topics
Advertisement
Recommended Tutorials
Advertisement